 

Guida alle taglie
Questa guida è da considerarsi solo come riferimento indicativo.
Le taglie possono variare in base alla marca.
Bambini e ragazzi
| Età | Statura (in cm) | 
| 2/3 anni | 92-98 | 
| 3/4 anni | 98-104 | 
| 4/5 anni | 104-110 | 
| 6/7 anni | 116-122 | 
| 8/9 anni | 128-134 | 
Neonato
| Età | Statura (in cm) | 
| neonato | 50 | 
| 1 mese | 56 | 
| 3 mesi | 62 | 
| 6 mesi | 68 | 
| 9 mesi | 74 | 
| 12 mesi | 80 | 
| 18 mesi | 86 | 
| 24 mesi | 92 | 
| 36 mesi | 98 | 
 
 
  